SJRC F11 PRO GPS Drone With Wifi FPV 1080P/2K HD Camera F11 Brushless Quadcopter 25 minutes Flight Time Foldable Dron Vs SG906
US $281.80 – $562.94
Delivery :





Weight | 35.2740 oz |
---|---|
Dimensions | 5.9055 × 5.9055 × 5.9055 in |
Color | 1 Battery Color Box, 1 Battery With Bag, 1 battery with PB, 1PC Battery Foam Box, 2 Battery Color Box, 2 Battery With Bag, 2 battery with PB, 2PC Battery Foam Box, 3 Battery Color Box, 3 Battery With Bag, 3 battery with PB, 3PC Battery Foam Box, PRO 1B C, PRO 1B F, PRO 1B P BAG, PRO 1B P BOX, PRO 2B C, PRO 2B F, PRO 2B P BAG, PRO 2B P BOX, PRO 3B C, PRO 3B F, PRO 3B P BAG, PRO 3B P BOX |
Video resolution | 1920 * 1080P |
Remote Distance | 600M(Free interference and no occlusion) |
Warning | Read the manual before using it |
Power Source | electric |
Age Range | > 14 years old |
State of Assembly | Ready-to-Go |
Controller Battery | 3.7 v 300 mah |
Charging Time | About 3.5h |
Charging Voltage | 11.1V 2500mAh |
Plugs Type | USB |
Controller Mode | MODE2 |
Aerial Photography | Yes |
Features | Remote Control |
Camera | 120 wide angle camera |
Warranty | A month |
Motor | Brushless Motor |
Remote Control | Yes |
GPS/GLONASS double mode | YES |
Dimensions | 450 x 425 x 83mm (unfolded) 192 x 130 x 83mm (folded) |
Flight Time | About 25 mins |
Material | Metal |
Model Number | SJRC F11 RC brushless drone |
Certification | 3C |
Brand Name | JJRC |
3C | Type |
Type | Helicopter |
Storage | Support TF card (not included) |
Barcode | No |
Control Channels | 4 Channels |
Package Weight | 1.0kg (2.20lb.) |
Package Includes | Camera |
5G Wifi image transmission distance | 400-500m (Free interference and no occlusion) |
Package Size | 15cm x 15cm x 15cm (5.91in x 5.91in x 5.91in) |





























