SJ Z5 Drone with Camera 1080P GPS Drone 2.4G/5G Wifi FPV Altitude Hold Quadrocopter Follow Me RC Quadcopter vs E58 X12 XS812
US $204.58 – $325.58
Delivery :





Weight | 35.2740 oz |
---|---|
Dimensions | 9.8425 × 8.6614 × 5.9055 in |
Color | 1080P 1B BOX, 1080P 1B foam, 1080P 2B BOX, 1080P 2B foam, 1080P 3B BOX, 1080P 3B foam, 1080P-5G 1B Box, 1080P-5G 1B Foam, 1080P-5G 2B Box, 1080P-5G 2B Foam, 1080P-5G 3B Box, 1080P-5G 3B Foam |
Remote Distance | 600 m |
Warning | Read the instructions carefully |
Warranty | A month |
Motor | Brush Motor |
Power Source | electric |
Remote Control | Yes |
Age Range | > 14 years old |
State of Assembly | Ready-to-Go |
Dimensions | 30 *30 *6.5 CM |
Flight Time | 15 minutes |
Material | Plastic |
Controller Battery | AA batteries(not included) |
Model Number | SJRC Z5 Drone |
Charging Time | 120 mins |
Charging Voltage | 7.4V 1200mAh battery |
Brand Name | zwn |
Plugs Type | USB |
Controller Mode | MODE2 |
Type | Helicopter |
Aerial Photography | Yes |
Features | GPS Follow me |
Control Channels | 4 Channels |
Camera | 1080P/5G WIFI 1080P |
Package Includes | Camera |

















